![]() |
|
||||||||||
| CHEVY | BedRail Caps Sold as Pair. All priced at $86 | OE Style | ||
| 07-09 | Sierra, Sierra HD Long Bed 97.6", w/ Stake Pockets | 49027 | ||
07-09 |
Sierra, Sierra HD Long Bed 97.6", w/out Stake Pockets | 49024 | ||
| 07-09 | Sierra, Sierra HD Short Bed 69.3", w/ Stake Pockets | 49025 | ||
| 07-09 | Sierra, Sierra HD Short Bed 69.3", w/out Stake Pockets | 49022 | ||
07-09 |
Sierra, Sierra HD Standard Bed 78.7", w/ Stake Pockets | 49026 | ||
| 07-09 | Sierra, Sierra HD Standard Bed 78.7", w/out Stake Pockets | 49023 | ||
07-09 |
Silverado & HD Long Bed 97.6" w/ stake Pockets | 49021 | ||
| 07-09 | Silverado & HD Long Bed 97.6", w/out Stake Pockets | 49018 | ||
| 07-09 | Silverado & HD Short Bed 69.3", w/ Stake Pockets | 49019 | ||
| 07-09 | Silverado & HD Short Bed 69.3", w/out Stake Pockets | 49016 | ||
07-09 |
Silverado & HD Standard Bed 78.7", w/ Stake Pockets | 49020 | ||
| 07-09 | Silverado & HD Standard Bed 78.7", w/out Stake Pockets | 49017 | ||
| CHEVY | BedRail Caps Sold as Pair. All priced at $86 | Ridge | Smooth | Diamond |
| 99-06 | Silverado/Sierra, Long Bed, w/ Stake Pockets | 47001 | 48001 | 49001 |
| 99-06 | Silverado/Sierra, Long Bed, w/out Stake Pockets | 47002 | 48002 | 49002 |
| 99-06 | Silverado/Sierra, Short Bed, w/ Stake Pockets | 47003 | 48003 | 49003 |
| 99-06 | Silverado/Sierra, Short Bed, w/out Stake Pockets | 47004 | 48004 | 49004 |
| 01-06 | HD Silverado/Sierra, Long Bed, w/ Stake Pockets | 47001 | 48001 | 49001 |
| 01-06 | HD Silverado/Sierra, Long Bed, w/out Stake Pockets | 47002 | 48002 | 49002 |
| 01-06 | HD Silverado/Sierra, Short Bed, w/ Stake Pockets | 47003 | 48003 | 49003 |
| 01-06 | HD Silverado/Sierra, Short Bed, w/out Stake Pockets | 47004 | 48004 | 49004 |
| 88-00 | Chevy/GMC PU Long Bed, w/ Stake Pockets | 47006 | 48006 | 49006 |
| 88-00 | Chevy/GMC PU Long Bed, w/out Stake Pockets | 47007 | 48007 | 49007 |
| 88-00 | Chevy/GMC PU Short Bed, w/ Stake Pockets | 47008 | 48008 | 49008 |
| 88-00 | Chevy/GMC PU Short Bed, w/out Stake Pockets | 47009 | 48009 | 49009 |
| 94-03 | S-10/ S-15 PU, Reg & Ext cab, Short Bed, w/out Stake Pockets | 47014 | 48014 | 49014 |
| 04-up | Colorado/Canyon, Crew Cab, Short Bed | 49012 | ||
| DODGE | BedRail Caps Sold as Pair. All priced at $86 | Ridge | Smooth | Diamond |
| 94-01 1500 94-02 25/3500 |
Ram, Long Bed, w/ Stake Pockets | 57001 | 58001 | 59001 |
| 94-01 1500 94-02 25/3500 |
Ram, Long Bed, w/out Stake Pockets | 58002 | 59002 | |
| 94-01 1500 94-02 25/3500 |
Ram, Short Bed, w/ Stake Pockets | 57003 | 58003 | 59003 |
| 94-01 1500 94-02 25/3500 |
Ram, Short Bed, w/out Stake Pockets | 57004 | 58004 | 59004 |
| 02-08 1500 03-08 25/3500 |
Ram, Long Bed, w/ Stake Pockets | 58010 | 59010 | |
| 02-08 1500 03-08 25/3500 |
Ram, Long Bed, w/out Stake Pockets | 58011 | 59011 | |
| 02-08 1500 03-08 25/3500 |
Ram, Short Bed, w/ Stake Pockets | 57012 | 58012 | 59012 |
| 02-08 1500 03-08 25/3500 |
Ram, Short Bed, w/out Stake Pockets | 57013 | 58013 | 59013 |
| 97-04 | Dakota PU Reg & Club cab, Short Bed, w/out Stake Pockets | 58007 | 59007 | |
| 99-04 | Dakota Quad Cab, w/out Stake Pockets | 58009 | 59009 | |
| FORD | BedRail Caps Sold as Pair. All priced at $86 | Ridge | Smooth | Diamond |
| 92-96 F150 97-98 F2/350 |
Pickup, Long Bed, w/out Stake Pockets | 27002 | ||
| 92-96 F150 97-98 F2/350 |
Pickup, Short Bed, w/ Stake Pockets | 27003 | ||
| 92-96 F150 97-98 F2/350 |
Pickup, Short Bed, w/out Stake Pockets | 27004 | 29004 | |
| 93-09 | Ranger, Short Bed, w/ Stake Pockets | 27008 | 28008 | 29008 |
| 93-09 | Ranger, Short Bed, w/out Stake Pockets | 27009 | 28009 | 29009 |
| TOYOTA | BedRail Caps Sold as Pair. All priced at $86 | Ridge | Smooth | Diamond |
| 95.5-04 | Tacoma, Reg & Extra Cab, w/out Stake Pockets | 37001 | 38001 | |
| 00-06 | Tundra, Short Bed, w/out Stake Pockets | 39007 | ||
Bushwacker's Tail Gate Caps are the sensible alternative to chrome and steel bed rails. They are lighter, easier to install, and more easily paintable... although the standard black matches bedliners perfectly. And, because they are constructed of a high-impact thermoplastic, they will more closely fit the contours of your vehicle than can metal-cast rails, while being equally comparable in durability. Backed with a Limited Lifetime Warranty. |
| CHEVY | TAIL GATE CAPS, Sold Individually. All priced at $33 | Smooth | Diamond |
| 99-06 | Silverado/Sierra | 48005 | 49005 |
| 01-06 | Silverado/Sierra Heavy Duty | 48005 | 49005 |
| 88-00 | Chevy/GMC Pickup C/K | 48010 | 49010 |
| 94-03 | Chevy S-10/GMC S-15 Pickup | 48015 | 49015 |
| DODGE | TAIL GATE CAPS, Sold Individually. All priced at $33 | Smooth | Diamond |
| 94-01 | Ram 1500 | 58005 | 59005 |
| 02-08 | Ram 1500 | 58006 | 59006 |
| 94-02 | Ram 2500, 3500 | 58005 | 59005 |
| 03-09 | Ram 2500, 3500 | 58006 | 59006 |
| 97-04 | Dakota PU | 58008 | 59008 |
| FORD | TAIL GATE CAPS, Sold Individually. All priced at $33 | Smooth | Diamond |
| 93-97 | Ford Ranger | 28010 | 29010 |
| TOYOTA | TAIL GATE CAPS, Sold Individually. All priced at $33 | Smooth | Diamond |
| 95.5-04 | Tacoma Reg & Xtra Cab | 38008 | 39002 |


