![]() |
|
BULLDOG WINCH ACCESSORIESRigging, Pulley/Snatch Blocks, Bow Shackles, Hooks, Fairleads, Electrical, Misc.
|
| Rigging Kits | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 7 Piece Kit (Upgraded gloves, bag & chain) | 20072 | $128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 8 Piece Kit 8,000Lb Working Load Limit | 20073 | $202.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 8 Piece Kit 9,000Lb Working Load Limit | 20074 | $236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ATV 7 Piece Kit - includes 1.18" x 8' tree saver, snatch block, 2 - 5/8" bow shackles, Heavy-duty leather palm glove, Rock bag, storage bag. Weather resistant storage bag attaches to ATV rack | 20034 | $66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Rigging Parts | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigging Bag, Heavy-Duty Large Mouth with 100lb Capacity | 20058 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trail Gloves, XL, Black Form Fit w/synthetic leather palm | 20070 | $12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pully Blocks/Snatch Blocks - Increases your winch's pulling power. Changes direction of your pull without damaging the wire rope. A must for all winching jobs. | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 & 3000 lb Pully Blocks/Snatch Blocks | 20004 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 lb Pully Blocks/Snatch Blocks | 20023 | $21.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8000 to 12000 lb Pully Blocks/Snatch Blocks | 20005 | $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19000 lb Pully Blocks/Snatch Blocks | 20049 | $37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24000 lb Pully Blocks/Snatch Blocks | 20027 | $66.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30000 lb Pully Blocks/Snatch Blocks | 20028 | $86.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bow Shackles - Safely connects the looped ends of cables, chains, snatch bocks and straps. Threaded pin for easy removal and securing. | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" for up to 5000 lbs Bow Shackle | 20006 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" for up to 10000 lbs Bow Shackle | 20020 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" for up to 13000 lbs Bow Shackle | 20021 | $10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" Receiver Mount Bow Shackle (2" x 2" receiver) | 20037 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooks - Great anchor points to add to the vehicle. | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tow hook includes two 12mm x 45mm bolts and 12mm nuts. Mounting holes are 35mm OC, 10000 lb capacity | 20016 | $17.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" Hitch Receiver mount recovery hook, 10000 lb capacity | 20017 | $33.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Roller Fairleads - Guides and protects the wire rope into the drum. Reduces wear on the rope. Great for angled pulls. | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch 15001, 15002 early production Roller Fairlead | 20001 | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch 15001, 15002, 15005, 15006 current production Roller Fairlead | 20055 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch 15004 Roller Fairlead | 20059 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 lbs Roller Fairlead | 20022 | $38.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8000 to 12000 lbs Roller Fairlead | 20002 | $62.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead 8000 to 12000 lbs - A simple, rounded inside surface designed to guide the wire rope to and from the drum. | 20003 | $24.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kits - Master Shut-off Switch allows interruption of the main power cable for effective protection against unauthorized use of accessories. Positive or negative cable can be switched off as required. Key can be removed in "off" position, current interrupted. Also a great safety item when accessory is not in use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kit 24ft. Universal fit cut to length. Includes everything shown and 6 piece cable ties. | 20026 | $104.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kit 16 ft. Universal fit cut to length. Includes everything shown and 6 piece cable ties. | 20043 | $84.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kit 7.5 ft. Includes everything shown and 12 piece 10" cable ties. | 20025 | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Shut-off Switch | 20039 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Power Shut-off Kit - includes 20039, mounting bracket, 1 ft. power cable, 2 removable keys, 2 terminal boots | 20079 | $27.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Pack, Premium Truck - Replaces standard solenoid power unit on Bulldog truck winches 8k to 12k. Includes premium contactor switch. Mounts direct to motor terminals allowing improved visibility and access over drum | 20078 | $93.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control for Truck Winch - Power in power out from any position within a 45ft radius. Allows operator to keep clear of dangerous rigging. Operator can monitor winching from different positions. Eliminates running cable over vehicles. | 20045 | $49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Unit Remote Mount Kit - Allows power unit to be mounted under hood, within 7.5ft of winch and 6ft from battery. Includes: Mounting plate, 3 - 7.5ft cables, mounting screws and 12 cable ties. | 20044 | $76.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Ft Hand Control Plug Extension | 20062 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Interrupt Kit | 20038 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Connector for double 2 gauge wires. Fits most truck winch wiring. | 20018 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick connector for double 4 to 6 gauge wires. Fits most ATV winch wiring. | 20047 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | Part # | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Winch Cover - Keeps winch protected from the elements. Durable, long lasting polyester material. Polyurethane interior coating for improved water resistance and superior cold weather characteristics. |
20046 |
$14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Bag Winch Rope Dampener - Helps absorb energy from wire rope failure. Easy to use: fill with rocks and zip up. Easy to store: empty and fold flat. Heavy duty tear resistant material. Reinforced saddle to reduce wear. Hook & loop closure to secure position on rope. | 20048 | $11.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||

