![]() |
The Rough Country leaf springs incorporate "luxury ride" technology. Each double tapered leaf with Teflon pads was specifically engineered for each individual vehicle to provide the best ride possible. Note: If a bushing part number is not provided, you will need to call as this information is changing. Some springs will include pressed in rubbber bushings and others will require an additional purchase of poly bushings for $30.95. Leaf springs are sold individually. One bushing set complete 2 leaf springs. Click part number for pricing. |
| FRONT LEAF SPRINGS | ||||
| Chevy/GMC | Dodge | Ford | Jeep | Toyota |
| CHEVY / GMC Front Leaf Springs | Year | Front Lift | Single Front Leaf | Bushing Set | Front U-Bolts |
| Pickup 1/2 & 3/4T, Blazer, Jimmy, Suburban 4WD | 1969-72 | 4" | 8001 | 6070 | 7515 |
| Pickup 1/2 & 3/4T, Blazer, Jimmy, Suburban 4WD | 1973-76 | 2" | 8000 | 6070 | 7509 |
| 4" | 8002 | 6070 | 7509 | ||
| 6" | 8015 | 6070 | 7509 | ||
| Pickup 1/2T, 3/4T, Blazer, Jimmy, Suburban 4WD (with 3" front axle) | 1973-87 Pickup 1973-91 SUV |
2" | 8000 | 6070 | 7511 |
| 4" | 8002 | 6070 | 7511 | ||
| 6" | 8015 | 6070 | 7511 | ||
| DODGE Front Leaf Springs | Year | Front Lift | Single Front Leaf | Bushing Set | Front U-Bolts |
| Pickup 1/2, 3/4T 4WD Ramcharger, Trailduster with 2-3/4" front axle | 1970-74 | 4" | 8003 | 6072 | 7522 |
| Pickup 1/2, 3/4T 4WD Ramcharger, Trailduster with 2-3/4" front axle | 1974.5-77 | 4" | 8003 | 6072 | 7519 |
| Pickup 1/2, 3/4T 4WD Ramcharger, Trailduster with 3" front axle | 1978-93 | 4" | 8003 | 6072 | 7520 |
| FORD Front Leaf Springs | Year | Front Lift | Single Front Leaf | Bushing Set | Front U-Bolts |
| F250 4WD (Except Powerstroke) | 1980-97 | 4" | 8044 | 6069 | 7650 |
| F250 "Lowboy" 4WD | 1977.5-79 | 4" | 8013 | 6075 | 7627 |
| F250 4WD Powerstroke only | 1994-97 | 4" | 8062 | 6069 | 7650 |
| F250, F350 4WD | After 3/1/99-04 | 2.5" | 8060 | Note | 7650 |
| F250, F350 4WD | After 3/1/99-04 | 4" | 8057 | Note | 7650 |
| F250, F350 4WD | After 3/1/99-04 | 6" | 8061 | Note | 7653 |
| F250, F350 4WD | After 3/1/99-04 | 8" | 8073 | Note | 7653 |
| F350 4WD with IFS front | 1980-85 | 4" | 8044 | 6069 | 7650 |
| F350 4WD Monobeam front (Except Powerstroke | 86-97 | 4" | 8044 | 6069 | 7650 |
| F350 4WD Powerstroke only | 94-97 | 4" | 8062 | 6069 | 7650 |
| JEEP Front Leaf Springs | Year | Front Lift | Single Front Leaf | Bushing Set | Front U-Bolts |
| J10/J20 Large Wagoneer / Cherokee | 1974-90 | 3" | 8004 | 6073 | 7524 |
| TOYOTA Front Leaf Springs | Year | Front Lift | Single Front Leaf | Bushing Set | Front U-Bolts |
| Pickup 4WD (Order one each driver & one passenger side spring) | 1979-85 | 3" | 8022P 8022D |
6080 | 7513 |
| REAR LEAF SPRINGS | ||||
| Chevy/GMC | Dodge | Ford | Jeep | Toyota |
| CHEVY / GMC Rear Leaf Springs | Year | Rear Lift | Single Rear Leaf | Bushing Set | Rear U-Bolts |
| Pickup 1/2 & 3/4T, Blazer, Jimmy, Suburban 4WD 52" rear springs | 1969-72 | 4" | 8200 | 6092 | 7609 |
| Pickup 1/2 & 3/4T, Blazer, Jimmy, Suburban 4WD 52" rear springs | 1973-87 Pickup 1973-91 SUV |
2" | 8100 | Note | 7616 |
| 4" | 8200 | 6092 | 7616 | ||
| 6" | 8028 | 6092 | 7616 | ||
| Pickup 1/2T, 3/4T, Blazer, Jimmy, Suburban 4WD 56" rear springs | 1973-76 | 2" | 8036 | Note | 7616 |
| 4" | 8026 | 6092 | 7616 | ||
| DODGE Rear Leaf Springs | Year | Rear Lift | Single Rear Leaf | Bushing Set | Rear U-Bolts |
| Pickup 1/2, 3/4T 4WD Ramcharger, Trailduster (Replaces rear factory block) | 1970-93 | 2.5" | 8034 | Note | 7604 |
| FORD Rear Leaf Springs | Year | Rear Lift | Single Rear Leaf | Bushing Set | Rear U-Bolts |
| Bronco 4WD | 1978-79 | 2-1/2" | 8033 | Note | 7623 |
| Bronco 4WD | 1980-96 | 2" | 8029 | Note | 7623 |
| F100, F150 4WD (will not fit 1970-72 models with 2.5" wide springs) | 1970-79 | 2-1/2" | 8033 | Note | 7623 |
| F100, F150 4WD | 1980-96 | 2" | 8029 | Note | 7623 |
| F250 (Lowboy) 4WD | 1977.5-79 | 3.5" | 8033 | Note | 7630 |
| F250, F350 4WD (Except Dually) | Before 3/1/99 | 5" | 8071 | Note | 7617 |
| F250, F350 4WD (Except Dually) | After 3/1/99-04 | 3" | 8066 | Note | 7617 |
| F250, F350 4WD (Except Dually) | After 3/1/99-04 | 5" | 8071 | Note | 7617 |
| F250, F350 4WD | After 3/1/99-04 | 7" | 8072 | Note | 7617 |
| F250, F350 4WD (Except Dually) | 2005-07 | 5" | 8071 | Note | 7616 |
| F250, F350 4WD (Except Dually) | 2005-07 | 7" | 8072 | Note | 7654 |
| Ranger 4WD | 1983-97 | 2.5" | 8031 | Note | 7631 |
| Bronco II 4WD | 1984-90 | 2.5" | 8031 | Note | 7628 |
| Explorer | 1990-94 | 3" | 8032 | Note | 7629 |
| JEEP Rear Leaf Springs | Year | Rear Lift | Single Rear Leaf | Bushing Set | Rear U-Bolts |
| Cherokee XJ with Dana 35 axle 2.75" wide | 1984-01 | 2" | 8024 | Note | 7621 |
| Cherokee XJ with Chrysler 8.25 axle 3" wide | 1984-01 | 2" | 8024 | Note | 7639 |
| Cherokee XJ 2&4WD with Dana 35 axle 2.75" wide | 1984-01 | 4" | 8047 | Note | 7621 |
| Cherokee XJ 2&4WD with Chrysler 8.25 axle 3" wide | 1984-01 | 4" | 8047 | Note | 7639 |
| J10/J20 Large Wagoneer / Cherokee | 1974-90 | 2.5" | 8023 | Note | 7622 |
| TOYOTA Rear Leaf Springs | Year | Rear Lift | Single Rear Leaf | Bushing Set | Rear U-Bolts |
| Pickup 4WD | 1979-85 | 2" | 8025 | 6089 | 7604 |

