![]() |
![]() |
|
|
Softride Technology gives you all the vigorous off-road handling needed while providing the smooth street riding characteristics that you demand. Skyjacker's advanced method of shotpeening, tapered leafs, Teflon wear pads and "presetting" process achieves articulation at its best...without sacrificing the life of the spring. Leaf springs sold individually. Spring bushings ordered separately unless otherwise stated. Click part number for pricing. |
| FRONT LEAF SPRINGS | |||||
| Chevy/GMC | Dodge | Ford | Jeep | International | Toyota |
| U-Bolts | |||||
| Amt of front lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs | |
73-87 1/2 & 3/4 Ton Pickup 4WD |
2.5" | C125S | SE11C | FLC125 |
| 4" | C140S | SE11C | FLC140 | |
| 6" | C160S | SE11C | FLC160 | |
| 8" | C180S | SE11C | FLC180 | |
67-72 1/2 & 3/4 Ton Pickup 4WD |
2.5" | C225S | SE11C | FLC225 |
| 4" | C240S | SE11C | FLC240 | |
| 6" | C260S | SE11C | FLC260 | |
| 8" | C280S | SE11C | FLC280 | |
| Amt of front lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs | |
61-93 1/2 & 3/4 Ton Pickup 4WD |
2.5" | D200S | SE12D | FLD200 |
| 4" | D400S | SE12D | FLD400 | |
| 6" | D600S | SE12D | FLD600 | |
| 8" | D800S | SE12D | FLD800 | |
87-93 3/4 & 1 Ton Pickup 4WD with Diesel Engine |
1" | D100CS | SE12D | FLD100C |
| 2" | D200CS | SE12D | FLD200C | |
| 4" | D400CS | SE12D | FLD400C | |
| 6" | D600CS | SE12D | FLD600C | |
| Amt of front lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | ||
00-04 Excursion 4WD with Gas Engine |
4" | F920S | SE90F | |
| 6" | F940S | SE90F | ||
| 8" | F960S | SE90F | ||
00-04 Excursion 4WD with Diesel Engine |
6" | F945S | SE90F | |
| 8" | F965S | SE90F | ||
99-04 F-250, F-350 Super Duty 4WD with Gas Engine |
2" | F920S | SE90F | |
| 4" | F940S | SE90F | ||
| 6" | F960S | SE90F | ||
| 8" | F980S | SE90F | ||
99-04 F-250, F-350 Super Duty 4WD with Diesel Engine |
1.5" | F920S | SE90F | |
| 4" | F945S | SE90F | ||
| 6" | F965S | SE90F | ||
| 8" | F985S | SE90F | ||
FORD -- Front springs |
Amt of front lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
80-98 F-250 4WD |
4" | F840S | SE80F | FLF840 |
| 6" | F860S | SE80F | FLF860 | |
77.5-79 F-250 4WD |
4" | F724S | SE70F | FLF724 |
| 6" | F746S | SE70F | FLF746 | |
67-77 F-250 Highboy |
2" | F724S | SE70F | FLF724 |
| 4" | F746S | SE70F | FLF746 | |
86-98 F-350 Straight Axle 4WD |
3-4" | F840S | SE80F | FLF840 |
| 5-6" | F860S | SE80F | FLF860 | |
80-85 F-350 4WD |
4" | F840S | SE80F | FLF840 |
| 6" | F860S | SE80F | FLF860 | |
79 F-350 Low Boy |
3-4" | F724S | SE70F | FLF724 |
| 5-6" | F746S | SE70F | FLF746 | |
| Amt of front lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs | |
87-96 Wrangler YJ |
2-2.5" | YJ20FS | SE4YJ | FLYJ20F |
| 3.5"-4" | YJ40FS | SE4YJ | FLYJ40F | |
87-96 Wrangler YJ Rock Ready Double Military Wrap |
2.5" | YJ25FS | SE45YJ | |
| 4" | YJ45FS | SE45YJ | ||
76-86 CJ's & Scrambler |
2-2.5" | J20FS | SE40J | FLJ20F |
| 3.5"-4" | J40FS | SE40J | FLJ40F | |
55-75 CJ's |
2-2.5" | J32FS | SE34J | FLJ32F |
| 3.5"-4" | J34FS | SE34J | FLJ34F | |
Full Size: |
3.5-4" | JP40FS | SE4JP | FLJP40F |
| Amt of front lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs | |
79-85 Pickup & 4Runner 4WD |
3" | T303S | SE30T | FLT303 |
| 5" | T305S | SE30T | FLT305 | |
| 7" | T307S | SE30T | FLT307 | |
64-80 FJ40 LandCruiser 4WD |
2.5" | L20FS | SE40L | FLL20F |
| 4" | L40FS | SE40L | FLL40F | |
| INTERNATIONAL -- Front springs | ||||
72-82 Scout II, Terra, Traveler 4WD |
2" | S20FS | SE40S | FLS20F |
| 4" | S40FS | SE40S | FLS40F | |
| REAR LEAF SPRINGS | |||||
| Chevy/GMC | Dodge | Ford | Jeep | International | Toyota |
| U-Bolts | |||||
| CHEVROLET/GMC -- REAR springs | Amt of Rear lift | Single spring Order 2 | Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 99-08 1500 1/2 Ton Pickup 4WD | 5" | CR55S | Pre-Installed Rubber | |
| 01-08 1500HD Pickup 4WD | 5" | CR75S | Pre-Installed Rubber | |
| 01-08 2500HD Pickup 4WD | 5" | CR75S | Pre-Installed Rubber | |
| 88-98 1/2, 3/4 Ton 6-Lug Pickup 4WD | 5"-5.5" | CR35S | Pre-Installed Rubber | FLCR35 |
| 69-87 1/2, 3/4 Ton Pickup 4WD with 52" Rear Springs 92-98 Blazer\Tahoe, Jimmy\Yukon 4WD 73-91 Blazer, Jimmy 4WD |
2" | CR12S | Pre-Installed Rubber | FLCR12 |
| 4" | CR14S | Pre-Installed Rubber | FLCR14 | |
| 6" | CR16S | Pre-Installed Rubber | FLCR16 | |
| 8" | CR18S | Pre-Installed Rubber | FLCR18 | |
| 69-87 1/2 & 3/4 Ton Pickup 4WD with 56" Rear Springs 69-91 Suburban 4WD with 56" Rear Springs |
4" | CR24S | Pre-Installed Rubber | FLCR24 |
| 6" | CR26S | Pre-Installed Rubber | FLCR26 | |
| 69-72 Blazer, Jimmy 4WD 69-91 Suburban 4WD with 52" Rear Springs |
2" | CR14S | Pre-Installed Rubber | FLCR14 |
| 4" | CR16S | Pre-Installed Rubber | FLCR16 | |
| 6" | CR18S | Pre-Installed Rubber | FLCR18 | |
| DODGE -- REAR springs | Amt of Rear lift | Single spring Order 2 | Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 02-05 1/2 Ton Ram Pickup 4WD | 5" | DR250S | Pre-Installed Rubber | |
| 94-01 1/2 & 3/4 Ton Ram Pickup 4WD with 2.5" Wide Rear Springs | 2" | DR56S(1) | Pre-Installed Rubber | |
| 4" | DR54S | Pre-Installed Rubber | FLDR54 | |
| 6" | DR56S | Pre-Installed Rubber | ||
| 03-06 3/4 Ton Ram Pickup 4WD | 4" | DR374S | Pre-Installed Rubber | |
| 94-01 3/4 Ton Heavy Duty & 1 Ton Ram Pickup 4WD with 3" Wide Rear Springs | 1"-1.5" | DR76S(1) | Pre-Installed Rubber | FLDR76 |
| 4" | DR74S | Pre-Installed Rubber | FLDR74 | |
| 6" | DR76S | Pre-Installed Rubber | FLDR76 | |
| 72-93 1/2 & 3/4 Ton Pickup 4WD | 4" | DR40S(2) | Pre-Installed Rubber | FLDR40 |
| 6" | DR60S(2) | Pre-Installed Rubber | FLDR60 | |
| 72-93 Ramcharger, Trailduster 4WD | 6" | DR40S(2) | Pre-Installed Rubber | FLDR40 |
| 8" | DR60S(2) | Pre-Installed Rubber | FLDR60 | |
| 1. The Factory Block is Removed. 2. Factory block can be removed to reduce lift 3.5" (Cummins Models will be 4-6" Less Lift). Some 3/4 & 1 Ton Models have 3/4" spring eye bolts and REQUIRE Bushing Kit # SE17D. |
||||
| FORD-- REAR springs | Amt of Rear lift | Single spring Order 2 | Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 04-08 F-150 4WD | 5" | FR44S | Pre-Installed Rubber | FLFR44 |
| 97-03 F-150 4WD Includes SuperCrew | 5" | FR15S | Pre-Installed Rubber | |
| 73-96 F-100, F-150 4WD (Factory block can be removed to reduce lift 2" on 80-86 models or 3.25" on 73-79 models.) | 2" | FR52S | Pre-Installed Rubber | FLFR52 |
| 4" | FR54S | Pre-Installed Rubber | FLFR54 | |
| 6"-8" | FR56S | Pre-Installed Rubber | FLFR56 | |
| 80-96 F-100, F-150 2WD | 2" | FR34S | Pre-Installed Rubber | |
| 4" | FR36S | Pre-Installed Rubber | ||
| 78-96 Bronco 4WD | 2" | FR51S | Pre-Installed Rubber | FLFR51 |
| 4" | FR52S | Pre-Installed Rubber | FLFR52 | |
| 6" | FR54S | Pre-Installed Rubber | FLFR54 | |
| 8" | FR56S | Pre-Installed Rubber | FLFR56 | |
| 66-77 Bronco 4WD | 4.5" | FR64S | Pre-Installed Rubber | FLFR64 |
| 2008 F-250 / F-350 Super Duty 4WD | 4" | FR84S | Pre-Installed Rubber | |
| 6" | FR86S | Pre-Installed Rubber | ||
| 8" | FR88S | Pre-Installed Rubber | ||
| FORD -- REAR springs | Amt of Rear lift | Single spring Order 2 | Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 99-07 F250, F350 Super-Duty 4WD 00-04 Excursion 4WD |
4" | FR94S | Pre-Installed Rubber | |
| 6" | FR96S | Pre-Installed Rubber | ||
| 8" | FR98S | Pre-Installed Rubber | ||
| 66-77 F-250 Highboy 4WD | 4" | FR74S | Pre-Installed Rubber | FLFR74 |
| 79-98 F-350 4WD | 1" | FR52S | Pre-Installed Rubber | FLFR52 |
| 3" | FR54S | Pre-Installed Rubber | FLFR54 | |
| 5" | FR56S | Pre-Installed Rubber | FLFR56 | |
| 83-97 Ranger 4WD, 2WD (Factory block can be removed to reduce lift 2"-3" depending on factory block size.) | 4" | FR34S | Pre-Installed Rubber | FLFR34 |
| 6" | FR36S | Pre-Installed Rubber | FLFR36 | |
| 83-90 Bronco II 4WD, 2WD | 4" | FR34S | Pre-Installed Rubber | FLFR34 |
| 6" | FR36S | Pre-Installed Rubber | FLFR36 | |
| JEEP -- REAR springs | Amt of Rear lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 87-96 Wrangler YJ | 2"-2.5" | YJ20RS | SE4YJ | FLYJ20R |
| 3.5"-4" | YJ40RS | SE4YJ | FLYJ40R | |
| 87-96 Wrangler YJ Rock Ready Double Military Wrap | 2.5" | YJ25RS | SE45YJ | |
| 4" | YJ45RS | SE45YJ | ||
| 76-86 CJs & Scrambler | 2"-2.5" | J20RS | SE45J | FLJ20R |
| 3.5"-4" | J40RS | SE45YJ | FLJ40R | |
| 55-75 CJs | 2"-2.5" | J32RS | SE34J | FLJ32R |
| 3.5"-4" | J34RS | SE34J | FLJ34R | |
| 84-01 Cherokee XJ 4WD, 2WD (74-75 Models MUST have 131" wheel base & 7,200 lb. GVWR or more for rear springs to fit. | 2.5" | JC25RS | Pre-Installed Rubber | FLJC25R |
| 5.5" | JC55RS | Pre-Installed Rubber | ||
| 7.5" | JC75RS | Pre-Installed Rubber | ||
| 84-91 Grand Wagoneer 4WD - Full-Size | 3"-4" | JP40RS | Pre-Installed Rubber | FLJP40R |
| 76-83 Cherokee, Wagoneer 4WD - Full-Size | 4" | JP40RS | Pre-Installed Rubber | FLJP40R |
| 74-88 J10, J20 Pickup 4WD - Full-Size (Skyjacker Shackles # SH130 Are REQUIRED and included.) | 4" | JP40RS | Pre-Installed Rubber | FLJP40R |
| TOYOTA -- REAR springs | Amt of Rear lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 05-06 Tacoma 4WD | 1.5"-2" | TCR515S | Pre-Installed Rubber | |
| 98-04 Tacoma 4WD, 2WD | 2.5" | TCR25S | Pre-Installed Rubber | |
| 95-97 Tacoma 4WD, 2WD | 3.5" | TR39S | SE39T | FLTR39 |
| 89-95 Pickup 4WD | 4" | TR49S | SE39T | FLTR49 |
| 79-88 Pickup 4WD | 2" | TR20S | SE35T | FLTR20 |
| 4" | TR40S | SE35T | FLTR40 | |
| 6" | TR60S | SE35T | FLTR60 | |
| 85-89 4Runner 4WD | 0"-1" | TR20S | SE35T | FLTR20 |
| 2"-3" | TR40S | SE35T | FLTR40 | |
| 4"-5" | TR60S | SE35T | FLTR60 | |
| 64-80 FJ40 LandCruiser 4WD | 2.5" | L20RS | SE40L | FLL20R |
| 3.5" | L40RS | SE40L | FLL40R | |
| INTERNATIONAL -- REAR springs | Amt of Rear lift | Single spring Order 2 |
Poly Bushing Set to fit 2 springs. Order 1 | Pair of fitted leafs |
| 72-82 Scout II, Terra, Traveler 4WD | 2" | S20RS | SE40S | FLS20R |
| 4" | S40RS | SE40S | FLS40R | |
