Home Photo Gallery Specials Customer Service View Cart Order Status
Suspension Lift Kits
Leveling Kits
 
Add-a-leafs
Air Compressors
Bed Rail Caps
Blocks & U-Bolts
Body Lift Kits
Brake Lines
Bump Stops
Bumpers
Bushings (poly)
Coil Springs
Differential Protectors
Drive Shafts
Exterior (Steel)
Fender Flares
Grill Guards
Handles
Helper Springs (leaf & coil)
Hi-Lift Jack
Jeep Stuff
Ladder/Traction Bars
Leaf Springs
Lights
Limiting Straps
Performance Parts
Prerunner
Seats & Seat Covers, Restraints
Shackles
Shocks
Skid Plates
Slip Yoke
Specials
Steps (Nerf/Side)
Stabilizers
Storage Bags (Tools, maps, toys, etc.)
Straps (Tie Down, Ratchet)
Superchips
Sway Bar Links/Disconnects
Tailgate Caps
Tire Carrier
TruSpeed Speed Sensor
U-Bolts
Videos
Winches

 

Superlift Jeep Shocks
Click part numbers to see lowest price in cart!

Hydro Shock  $30 each
Nitro Shock  $41veach
Shock boot  $3.52 each
Read all footnotes  
MODEL YEAR Actual Lift FRONT REAR
JEEP 4WD        
CHEROKEE, WAGONEER XJ (Except ZJ Grand Series) 84-01 0-1.5" 85272 85081
  2-3" 85290 85081
  4-5" 85303 85121
MB, M38, CJ2A, CJ3A, CJ3B 41-64 0" 85030 85030
  1-2.5" 85050 85050
CJ5, CJ6, CJ3A, CJ3B 53-75 0-1.5" 85030 85050
  2-3" 85050 85080
  4" 85080 85100
CJ5, CJ7, SCRAMBLER (CJ8) 76-81 0-1.5" 85030 85080
  2-3" 85050 85100
  4" 85080 85140
82-86 0-1.5" 85050 85080
  2-3" 85080 85100
  4" 85100 85140
MODEL YEAR Actual Lift FRONT REAR
COMANCHE (MJ) 86-92 0-1.5" 85272 85100
  2-3" 85290 85112
  4-5" 85303 85080
COMMANDER (XK) 06-07 4"   88200
GRAND CHEROKEE (WJ, ZJ) 93-98 0-1.5" 85272 85080
  2-3" 85290 85112
  4-5" 85303 85140
99-01 0-2" 85272 85085
GRAND CHEROKEE (WK) 05-07 4"   88200
LIBERTY (KJ) 01-05 0-2"   85090
J10, J20 PICKUP 74-89 0-1" 85050 85050
  2-3" 85080 85080
  4" 85100 85100
MODEL YEAR Actual Lift FRONT REAR
JEEPSTER, COMMANDO 67-69 0-1" 85040 85040
70-73 0-1" 85040 85070
WAGONEER (Except 63-65 IFS) 63-73 0-1" 85090 85030
WAGONEER, CHEROKEE, GRAND WAGONEER (Full Size) 74-91 0-1" 85050 85050
  2-3" 85080 85080
  4" 85100 85100
WRANGLER (JK) 07-08 0-2" 85280 85119
  4" 85300 85139
WRANGLER (TJ) 97-06 0" 85274 85052
  1-2" 85286 85092
  3-4" 85307 85117
  5-6" 85350 85131
WRANGLER (YJ) 87-96 0" 85280 85050
  1-2" 85300 85080
  3-4" 85300 85100
JEEP 2WD YEAR Actual Lift FRONT REAR
CHEROKEE, WAGONEER XJ (3" Maximum  Rear Lift) 84-01 0-1.5" 85272 85081
  2-3" 85290 85081
COMANCHE (MJ) 86-92 0-1.5" 85272 85100
  2-3" 85290 85140
GRAND CHEROKEE (WJ, ZJ) 93-98 0-1.5" 85272 85080
  2-3" 85290 85112
  4-5" 85303 85140
99-01 0-2" 85272 85085
SHOCK BOOTS                  $3.52 each
COLOR Part #   COLOR Part #
BLACK 86040   GREY 86100
BLUE, DARK 86020   ORANGE, BRIGHT 86080
BLUE, LIGHT 86110   PURPLE, DARK 86180
GREEN, BRIGHT 86070   RED 86030
GREEN, DARK 86140   YELLOW 86010

 


Copyright 2008-2009, Rocky Mountain Suspension Products
For Orders or information, call
1-800-521-4908