![]() |
|
TRAILMASTER SHOCKSTrailMaster SS Invader Shocks $43.19 each Click part number to see lowest price in cart. |
| SSV | Invader SS | |||||
| International Scout | Year | Lift | Front | Rear | Front | Rear |
| Scout II, Terra | 71-80 | 0" | 73460 | 72420 | 63460 | 62420 |
| Scout II, Terra | 71-80 | 3-4" | 73490 | 72510 | 63490 | 62510 |
| Scout 80, 800 | 61-71 | 0-2" | 72410 | 73470 | 62410 | 63470 |
| Scout 80, 800 | 61-71 | 3" | 72520 | 73460 | 62520 | 63460 |
| SSV | Invader SS | |||||
| Isuzu | Year | Lift | Front | Rear | Front | Rear |
| Amigo | 92-96 | 0" | 73650 | 72600 | 63650 | 62600 |
| Hombre 2WD | 96-99 | 0" | 75460 | 75440 | 65460 | 65440 |
| Hombre 4WD | 97-99 | 0" | 72400 | 75440 | 62400 | 65440 |
| Pickup 2WD | 83-96 | 0" | 73650 | 72600 | 63650 | 62600 |
| Pickup 4WD | 83-96 | 0" | 73650 | 72600 | 63650 | 62600 |
| Rodeo | 91-97 | 0" | 73650 | 73460 | 63650 | 63460 |
| Trooper | 92-96 | 0" | 73650 | 72520 | 63650 | 62520 |
| Trooper II | 84-8 1 | 0-1" | 73650 | 72600 | 63650 | 62600 |
| SSV | Invader SS | |||||
| Mazda | Year | Lift | Front | Rear | Front | Rear |
| B2000 2WD | 86-92 | 0" | 73650 | 72600 | 63650 | 62600 |
| B2000, 3000, 4000 4WD | 93-96 | 0" | 73480 | 72510 | 63480 | 62510 |
| B2000, 3000, 4000 4WD | 93-96 | 4" | 73460 | 72480 | 63460 | 62480 |
| B2000, B3000, B4000 2WD | 93-96 | 0" | 73480 | 72600 | 63480 | 62520 |
| B-Series 4WD | 98-00 | 0" | 73440 | 72510 | 63440 | 62510 |
| B-series 4WD | 98-00 | 4" | 75530 | 72480 | 65530 | 62480 |
| Navajo 4WD | 91-94 | 0" | 73470 | 75450 | 63470 | 65450 |
| Navajo 4WD | 91-94 | 4" | 73460 | 72490 | 63460 | 62490 |
| Navajo 4WD | 95-97 | 0" | 73440 | 75520 | 63440 | 65520 |
| SSV | Invader SS | |||||
| Nissan | Year | Lift | Front | Rear | Front | Rear |
| Titan | 05-06 | 6" | 75670 | |||
| Pathfinder 4WD | 86-96 | 0" | 73480 | 72520 | 63480 | 62520 |
| Pathfinder 4WD w/TrailMaster NP43 lift | 86-92 | 4" | 73660 | 72660 | 63660 | 62660 |
| Pickup 2WD | 69-86 | 0-1" | 73650 | 72420 | 63650 | 62420 |
| Pickup 2WD | 87-96 | 0-1" | 73650 | 72420 | 63650 | 62420 |
| Pickup 4WD | 69-81 | 0" | 73650 | N/A | 63650 | N/A |
| Pickup 4WD | 82-96 | 0" | 73650 | 72600 | 63650 | 62600 |
| Pickup 4WD w/TrailMaster NH44 lift | 86-92 | 4" | 73660 | 72660 | 63660 | 62660 |
| SSV | Invader SS | |||||
| Rover | Year | Lift | Front | Rear | Front | Rear |
| Discovery | 90-92 | 0" | 74550 | N/A | 64550 | N/A |
| Land Rover 90" & 110" | 84-89 | 0" | 74550 | N/A | 64550 | N/A |
| Range Rover 100" | 70-92 | 0" | 74550 | N/A | 64550 | N/A |
| SSV | Invader SS | |||||
| Suzuki | Year | Lift | Front | Rear | Front | Rear |
| Samurai | 85-92 | 0" | 73470 | 72410 | 63470 | 62410 |
| Samurai | 85-92 | 3" | 73460 | 72520 | 63460 | 62520 |
| Shock Boots $4.27 each | |
| Black | SB112BK |
| Red | SB112R |
| Yellow | SB112Y |
| Blue | SB112B |
| Gray | SB112G |

