![]() |
|
SUPERLIFT STEERING STABILIZERS
Shock Boots $3.73 each |
||||||||||||||||||||
OEM replacement: A single cylinder to replace the factory cylinder. |
|
Dual Steering Stabilizer with two cylinders and mounting hardware for vehicles that are not equipped with a factory stabilizer. |
|
Select Series with 3D "flame" mounts and high pressure monotube gas cylinders with a silver zinc finish. Black boots included. No lift height requirements; should work on other manufacturer's lifts..
|
| CHEVY / GMC 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Blazer, Jimmy (Full Size) | 69-72 | 92280 | $73.78 | 92660 | $144.70 | ||
| 73-92 | 92070 | $50.52 | 92660 | $144.70 | |||
(with 4-6" Superlift Suspension) |
92-94 | 92410 | $65.94 | ||||
| LUV Mini Pickup | 79-82 | 92200 | $60.98 | ||||
| Chevy Pickup 1/2 & 3/4 Ton | 58-72 | 92280 | $73.78 | ||||
| 73-87 | 92070 | $50.52 | 92660 | $144.70 | |||
| 88-98 | 92220 | $87.86 | |||||
| (with 4-7" Superlift Suspension) | 88-98 | 92410 | $65.94 | ||||
| (with Stock Suspension) | 99-06 | 92220 | $87.86 | ||||
| (1/2T w/Knuckle Series lift) | 99-06 | 92065 | $71.49 | ||||
| (1/2T w/ 6" Bracket Series lift, welding may be required) | 99-06 | 92225 | $87.86 | ||||
| (3/4T with 6" Superlift Suspension) | 99-06 | 92040 | $50.52 | ||||
| (3/4T with Knuckle Series lift) | 99-06 | 92050 | $50.52 | ||||
| Chevy Pickup 1 Ton (with up to 3" diameter axle) | 57-73 | 92280 | $73.78 | ||||
| (Dana 60, 3-5/8" diameter axle) | 58-72 | 92310 | $80.48 | ||||
| 73-87 | 92070 | $50.52 | 92660 | $144.70 | |||
| (with 5-7" Superlift Suspension) | 88-98 | 92410 | $65.94 | ||||
| (with 6" Superlift Suspension) | 99-06 | 92040 | $50.52 | ||||
| ( with Knuckle Series lift) | 99-06 | 92050 | $50.52 | ||||
| CHEVY / GMC 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| S10 / S15 Pickup, S10 Bazer, S15 Jimmy with Power Steering | 83 | 92230 | $55.53 | ||||
| (with Stock Suspension or 2" Lift) | 84-03 | 92210 | $61.21 | ||||
| (with 6" Superlift system except ZR2) | 95-03 | 92055 | $50.52 | ||||
| (ZR-2 with 6" Superlift Suspension) | 95-03 | 92050 | $50.52 |
||||
| Suburban, Yukon XL | 73-92 | 92070 | $50.52 |
92660 | $144.70 | ||
| 92-98 | 92220 | $87.86 | |||||
| (with 4-6" Superlift Suspension) | 92-98 | 92410 | $65.94 | ||||
| (with Stock Suspension) | 99-06 | 92220 | $87.86 | ||||
| (1/2T with 6" Knuckle Series lift) | 99-06 | 92065 | $71.49 | ||||
| (1/2T with 6" Bracket Series lift, welding may be required) | 99-06 | 92225 | $87.86 | ||||
| (3/4T with 6" Superlift Suspension) | 99-06 | 92040 | $50.52 | ||||
Tahoe, Yukon |
95-99 | 92220 | $87.86 | ||||
| (with 4-6" Superlift Suspension) | 95-99 | 92410 | $65.94 | ||||
| (with Stock Suspension) | 00-06 | 92220 | $87.86 | ||||
| (1/2T with Knuckle Series lift) | 99-06 | 92065 | $71.49 | ||||
| (1/2T with 6" Bracket Series, welding maybe required) | 99-06 | 92225 | $87.86 | ||||
| CHEVY / GMC 2WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| LUV Mini Pickuip | 81-82 | 92020 | $43.31 | ||||
| Chevy Pickup 1/2 & 3/4 Ton | 67-87 | 92340 | $65.94 | ||||
| 88-98 | 92355 | $87.86 | |||||
| Cheyy Pickup 1 Ton | 67-87 | 92340 | $65.94 | ||||
| S10 / S15 Pickup, S10 Blazer, S15 Jimmy | 82-02 | 92350 | $58.08 | ||||
| Suburban, Yukon XL | 71-91 | 92340 | $65.94 | ||||
| 92-99 | 92355 | $87.86 | |||||
| Tahoe, Yukon | 92-99 | 92355 | $87.86 | ||||
| DANA AXLES | OEM | Single Kit | Dual Kit | ||||
| Part # | Price | Part # | Price | Part # | Price | ||
| Dana #30, Fits Axles up to 2-2/4" diameter | 92270 | $65.46 | |||||
| Dana #44, Fits Axles up to 3" diameter | 92280 | $73.78 | 92660 | $144.70 | |||
| Dana #60, Fits Axles up to 3-5/8" diameter | 92310 | $80.48 | |||||
| DODGE / PLYMOUTH 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Dodge Pickup 1/2 Ton | 60-93 | 92280 | $73.78 | 92660 | $144.70 | ||
| 94-01 | 92060 | $50.52 | 92665 | $183.17 | |||
| Dodge Pickup 3/4 & 1 Tan | 60-93 | 92280 | $73.78 | 92660 | $144.70 | ||
| 94-02 | 92060 | $50.52 | 92665 | $183.17 | |||
| 03-08 | 92670 | $183.17 | |||||
Select Series Dual w/ Flame Logo |
|||||||
| 03-08 | 92700 | $344.11 | |||||
| 3/1/08-09 | 92708 | $183.17 | |||||
Select Series Dual w/ Flame Logo |
|||||||
| 3/1/08-09 | 92709 | $344.11 | |||||
| Dodge Pickup 1 Ton | 45-93 | 92310 | $80.48 | ||||
| 94-02 | 92060 | $50.52 | |||||
| 03-08 | 92670 | $183.17 | |||||
Select Series Dual w/ Flame Logo |
03-08 | 92700 | $344.11 | ||||
| 3/1/08-09 | 92708 | $183.17 | |||||
Select Series Dual w/ Flame Logo |
|||||||
| 3/1/08-09 | 92709 | $344.11 | |||||
| Raider | 87-88 | 92270 | $65.46 | ||||
| Ramcharger / Trailduster | 74-93 | 92280 | $73.78 | 92660 | $144.70 | ||
| DODGE / PLYMOUTH 2WD | Part # | Price | Part # | Price | Part # | Price | |
Dodge Pickup 1/2, 3/4 & 1 Ton (with Beam Axles) |
54-71 | 92270 | $65.46 | ||||
| (except diesel) | 72-93 | 92340 | $65.94 | ||||
| (except diesel) | 94-01 | 92275 | $87.97 | ||||
| Ramcharger | 74-93 | 92340 | $65.94 | ||||
| FORD 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Bronco | 70-77 | 92080 | $50.52 | ||||
| 78-79 | 92080 | $50.52 | 92600 | $125.16 | |||
| (with Superlift 1080 Track Bar; use both 92080 & 92605 for dual application) | 78-79 | 92080 | $50.52 | 92605 | $89.61 | ||
| 80-96 | 92260 | $87.00 | 92620 | $183.17 | |||
| (with Superunner Steering System) | 80-96 | 92260 | $87.00 | ||||
| Bronco II | 84-90 | 92240 | $87.97 | ||||
(with Superunner Steering System) |
84-90 | 92260 | $87.00 | ||||
| Expedition | 97-03 | 92451 | $87.00 | ||||
| Explorer | 91-94 | 92330 | $98.36 | ||||
| (with Superunner Steering System) | 91-94 | 92260 | $87.00 | ||||
| Ford F-100, F-150 | 70-76 | 92080 | $50.52 | ||||
| 77-79 | 92080 | $50.52 | 92600 | $125.16 | |||
| (with Superlift 1080 Track Bar; use both 92080 & 92605 for dual application) | 77-79 | 92080 | $50.52 | 92605 | $89.61 | ||
| 80-96 | 92260 | $87.00 | 92620 | $183.17 | |||
| (with Superunner Steering System) | 80-96 | 92260 | $87.00 | ||||
| 97-03 | 92451 | $87.00 | |||||
| (with Superlift Suspension System) | 97-03 | 92450 | $87.00 | ||||
| FORD 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Ford F-250 | 59-77 | 92660 | $144.70 | ||||
| 77½-79 | 92140 | $50.52 | 92660 | $144.70 | |||
| 80-97 | 92260 | $87.00 | 92620 | $183.17 | |||
(with Superunner Steering System) |
80-97 | 92260 | $87.00 | ||||
(with torsion bars) |
97-03 | 92451 | $87.00 | ||||
(Super Duty) |
99-04 | 92150 | $50.52 | 92155 | $56.06 | 92625 | $183.17 |
(Super Duty, Dual with flame logo) |
99-04 | 92680 | $212.85 | ||||
Select Series (Super Duty, Dual with flame logo) |
99-04 | 92710 | $344.11 | ||||
(Super Duty - lifted trucks only) |
05-07 | 92693 | $183.17 | ||||
(Super Duty, Dual with flame logo - lifted trucks only) |
05-07 | 92690 | $212.85 | ||||
Select Series (Super Duty, Dual with flame logo - lifted trucks only) |
05-08 | 92730 | $378.51 | ||||
(Super Duty, Dual Standard) |
2008 | 92694 | $183.17 | ||||
| FORD 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
Ford F-350 |
59-77 | 92660 | $144.70 | ||||
| 79 | 92140 | $50.52 | 92660 | $144.70 | |||
| 80-85 | 92260 | $87.00 | 92620 | $183.17 | |||
| 86-98 | 92310 | $80.48 | |||||
| (Super Duty) | 99-03 | 92150 | $50.52 | 92155 | $56.06 | 92625 | $183.17 |
| (Super Duty, Dual with flame logo) | 99-04 | 92680 | $212.85 | ||||
| (Super Duty - lifted trucks only) | 05-07 | 92693 | $183.17 | ||||
| (Super Duty, Dual with flame logo - lifted trucks only) | 05-07 | 92690 | $212.85 | ||||
| (Super Duty, Quad with flame logo - lifted trucks only) | 05-07 | 92695 | $294.78 | ||||
| Select Series (Super Duty, Dual with flame logo - lifted trucks only) | 05-08 | 92730 | $378.51 | ||||
(Super Duty) |
2008 | 92694 | $183.17 | ||||
| Ranger | 83-90 | 92320 | $68.85 | 92610 | $177.80 | ||
| 91-97 | 92330 | $98.36 | |||||
(with Superunner Steering System) |
83-97 | 92260 | $87.00 | ||||
| FORD 2WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Bronco II | 87-90 | 92240 | $87.97 | ||||
| Explorer | 91-94 | 92330 | $98.36 | ||||
Ford F-100, F-150, F-250 (solid I-beam axle) |
50-64 | 92270 | $65.46 | ||||
| 65-79 | 92360 | $74.30 | |||||
| 80-96 | 92260 | $87.00 | |||||
| (with Superunner Steering) | 80-96 | 92260 | $87.00 | ||||
| (coil spring only) | 97-03 | 92265 | $87.86 | ||||
Ford F-350 (solid I-beam axle) |
50-64 | 92270 | $65.46 | ||||
| (twin I-beam suspension) | 65-79 | 92360 | $74.30 | ||||
| 80-96 | 92260 | $87.00 | |||||
| Ranger | 83-90 | 92320 | $68.85 | 92610 | $177.80 | ||
| 0 | 91-97 | 92330 | $98.35 | ||||
| (with Superunner Steering System) | 83-97 | 92260 | $87.00 | ||||
| INTERNATIONAL 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Pickup 1/2, 3/4 TON Travelall | 60-75 | 92280 | $73.78 | ||||
| Pickup 1 Ton (3.5" Front Axle & 1.5" Tie Rod) | 60-75 | 92310 | $80.48 | ||||
| Scout 80, Scout 800 (except V8) | 61-68 | 92270 | $65.46 | ||||
| Scout, Scout II | 67-80 | 92280 | $73.78 | ||||
| INTERNATIONAL 2WD | Part # | Price | Part # | Price | Part # | Price | |
| Pickup 1/2, 3/4, 1 Ton Travelall, Metro (Straight Axle) | 59-74 | 92270 | $65.46 | ||||
| Scout II, Scout Traveler, Scout Terra | 76-79 | 92280 | $73.78 | ||||
| Scout 80, Scout 800 (except V8) | 61-79 | 92270 | $65.46 | ||||
| ISUZU 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Isuzu Mini Pickup | 81-95 | 92020 | $43.31 | ||||
| Trooper II | 84-91 | 92270 | $65.46 | ||||
| ISUZU 2WD | Part # | Price | Part # | Price | Part # | Price | |
| Isuzu Mini Pickup | 81-90 | 92020 | $43.31 | ||||
| JEEP 4WD | Year | OEM | |||||
| Part # | Price | Part # | Price | Part # | Price | ||
| All CJs, MB, M38, M38A1, Jeepster, Commando | 72-85 | 92270 | $65.46 | ||||
| CJ-5, CJ-7, Scrambler (CJ8) | 76-85 | 92040 | $50.52 | ||||
| Cherokee XJ, Comanche MJ | 84-01 | 92050 | $50.52 | ||||
| Grand Cherokee ZJ | 93-01 | 92050 | $50.52 | ||||
| Jeep Pickup, Wagons All | 47-73 | 92280 | $73.78 | ||||
| J10, J20 Pickup, Large Wagoneer, Cherokee | 74-90 | 92030 | $50.52 | ||||
| Wrangler TJ, YJ | 86-06 | 92050 | $50.52 | ||||
| Wrangler JK | 07-09 | 92075 | $66.18 | ||||
| MAZDA 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Mazda B2600 Pickup | 87-88 | 92400 | $47.45 | ||||
| Mazda B3000, B4000 Pickup | 93-97 | 92330 | $98.36 | ||||
| (with Superunner Steering) | 93-97 | 92260 | $87.00 | ||||
| Navajo | 91-94 | 92330 | $98.36 | ||||
| (with Superunner Steering) | 91-94 | 92260 | $87.00 | ||||
| MAZDA 2WD | Part # | Price | Part # | Price | Part # | Price | |
| Mazda B3000, B4000 Pickup | 93-97 | 92330 | $98.36 | ||||
| (with Superunner Steering) | 93-97 | 92260 | $87.00 | ||||
| MITSUBISHI 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Montero | 86-88 | 92270 | $65.46 | ||||
| NISSAN / DATSUN 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Nissan Pathfinder | 86-95 | 92120 | $50.52 | ||||
| Nissan Pickup | 80 | 92300 | $72.09 | ||||
| 81-82 | 92290 | $72.14 | |||||
| 84-86 | 92130 | $50.52 | |||||
| (Hard Body) | 86.5-97 | 92120 | $50.52 | ||||
| (Frontier) | 98 | 92125 | $87.97 | ||||
| SUZUKI 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Samurai | 85-91 | 92270 | $65.46 | ||||
| TOYOTA 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Landcruiser FJ40 | 61-82 | 92370 | $76.34 | ||||
Landcruiser FJ60 |
80-87 | 92375 | $50.52 | ||||
| Toyota Pickup, 4-Runner | 79-83 | 92100 | $50.52 | 92380 | $59.68 | ||
| 84-85 | 92100 | $50.52 | 92390 | $67.93 | |||
| (4 cylinder engine only) | 86-96 | 92110 | $50.52 | 92650 | $142.75 | ||
| Shock Boots $3.73 each | |||
| Color | Part # | Color | Part # |
| Black | 86040 | Grey | 86100 |
| Blue, Dark | 86020 | Orange, Bright | 86080 |
| Blue, Light | 86110 | Purple, Dark | 86180 |
| Green, Bright | 86070 | Red | 86030 |
| Green, Dark | 86140 | Yellow | 86010 |
