![]() |
MAZDA, NAVAJO BODY LIFT KITS
|
Gap guard part numbers (where available) are visible by clicking the highlighted part number. Click on Tech Notes to read information on individual body lifts. |
| Options | YEAR | Part # | Price | |||
| Shift Extension, Manual Trans. | 95-02 | 3700 | $34.84 | |||
| Gap Guards B2600 Pickup | 94-02 | 6802 | $84 | |||
| Gap Guards B3000 Pickup | 94-02 | 6727 | $84 | |||
| Gap Guards B4000 Pickup | 94-02 | 6732 | $84 | |||
| Mazda Body Lifts | Tech Notes | Year |
2" Part |
2" Price |
3" Part |
3" Price |
| Navajo | 5, 6, 13, 15, 20, 21, 24 | 90-94 | 792 | $161 | 793 | $167 |
| Pickup 2WD, 4WD B-Series Std, Ext | 5, 6, 7, 15, 20, 21, 24 | 01-05 | 70033 | $212 | ||
| Pickup 2WD, 4WD B-Series Std, Ext | 5, 6, 7, 15, 20, 21, 24 | 98-00 | 883 | $186 | ||
| Pickup 2WD, 4WD B-Series Std, Ext | 5, 6, 7, 15, 20, 21, 24 | 95-97 | 853 | $215 | ||
| Pickup 2WD, 4WD B-Series Std, Ext. | 1, 5, 13, 15, 20, 24 | 94 | 812 | $161 | 813 | $169 |
| Pickup 2WD, 4WD Std, Ext | 1, 2 | 86-93 | 7002 | $161 | 7003 | $163 |

