![]() |
TRACTION BARS, LADDER BARS, LATERAL STRUT BARS |
| Torque Max™ Traction Bars - Big trucks with big tires create big torque loads. Each set of Torque Max bars is the correct length for your particular vehicle to ensure proper function and the best possible ride quality.
Superlift's designers added another new "twist" to the Torque Max design. Any time the springs are not being evenly compressed, such as when you're turning or driving off-road, a twisting force is transmitted through the traction bars to their frame anchor point. The unique Torque Max swivel-ends prevent these destructive torsional loads from stressing the truck's frame. Additionally, this design results in much better handling and noise-free operation. Torque Max bars are offered in two versions. The standard bars feature one main beam tube that spans from the rear axle to the frame. The select bars incorporate an additional tubular brace on the main beam plus a 3-D brushed stainless steel Superlift "flaming" logo insert. These bars are recommended for use with 37" or taller tires or for any truck that's spunky. Both bar versions feature the critically important swivel ends and are backed by Superlift's limited lifetime warranty. |
| Torque Max Traction Bars (Oversized & ship by truck) | Standard Series | Select Series | ||
| Part # | Price | Part # | Price | |
| Chevy 4WD | ||||
| 99-06 1/2 Ton Pickup, Ext. Cab / Crew Cab, Short Bed | 3353 | $434 | 20300 | $579 |
| Ford 4WD | ||||
| 04-07 F150 Ext Cab, Short Bed | 20110 | $501 | 20115 | $645 |
| 99-04 Super Duty, Ext. & Crew Cab, Short Bed; Ext Cab Long Bed | 20100 | $501 | 20105 | $645 |
| 99-04 Super Duty, Crew Cab, Long Bed | 20175 | $523 | 20180 | $656 |
| 00-05 Excursion | 20440 | $501 | 20445 | $645 |
| 05-07 Super Duty, Ext & Crew Cab, Long Bed | 20420 | $523 | 20425 | $656 |
| 05-07 Super Duty, Ext. Cab, Short Bed | 20400 | $501 | 20405 | $731 |
| 05-07 Super Duty, Crew Cab, Short Bed | 20410 | $501 | 20415 | $645 |
| 2008 Super Duty, Ext Cab, Short Bed | 20500 | $501 | 20505 | $731 |
| 2008 Super Duty, Crew Cab, Short Bed | 20510 | $501 | 20515 | $645 |
| 2008 Super Duty, Reg, Ext & Crew Cab, Long Bed | 20520 | $523 | 20525 | $656 |
| Dodge 4WD | ||||
| 02-05 1/2 Ton Pickup, Crew Cab, Short Bed | 20205 | $501 | 20206 | $645 |
| 03-07 3/4, 1 Ton Crew Cab, Short Bed | 20200 | $501 | 20201 | $645 |
| 06-07 3/4, 1 Ton Mega Cab | 20210 | $523 | 20215 | $729 |
|
Super-trac™ Traction Bars by Superlift can withstand the tremendous torque loads generated by high output engines and large tires. With Superlift's design, the bars' rear-end attaching points are incorporated into replacement U-bolt plates. To further enhance strength and rigidity, the traction rod eyes are supported on both sides. Front mounting brackets feature a slotted hole which enables you to control the amount of rear suspension wrap-up and dial-in the desired degree of "launch". This prevents excessive wrap-up without restricting suspension travel. These are not compatible with contact overload springs. |
| Order one bracket kit & one rod kit. | Bracket Kit | Price | Rod Kit | Price |
| Chevy/GMC | ||||
| 73-87 2&4WD 1/2 & 3/4T Pickup; 73-91 Blazer/Jimmy | 103 | $115.87 | 100 | $149.82 |
| 88-98 4WD 1/2 , 3/4 & 1 Ton Pickup | 103-5 | $115.87 | 125 | $149.82 |
| Dodge | ||||
| 68-93 1/2 & 3/4T Pickup | 105 | $141.03 | 100 | $149.82 |
| Ford | ||||
| 66-77 Bronco | 102 | $115.87 | 150 | $149.82 |
| 78-96 Bronco | 109 | $115.87 | 100 | $149.82 |
| 73-96 F100, F150, F250 w/ 2.5" rear springs | 101-1 | $115.87 | 100 | $149.82 |
| 73-96 F100, F150, F250 w/ 3" rear springs | 101 | $115.87 | 100 | $149.82 |
| 97-03 F150 4WD | 111 | $115.87 | 100 | $149.82 |
| 83-97 2&4WD Ranger; 84-90 2&4WD Bronco II | 108 | $115.87 | 100 | $149.82 |
| Toyota | ||||
| 79-88 Pickup, 4-Runner w/ 2.5" rear u-bolts | 107 | $145.38 | 150 | $149.82 |
The "Trac-Link" Rear Traction Arm System is designed to help eliminate that nasty wheel hop or shudder that is a common problem on lifted vehicles, especially with larger, higher traction tires. The main body of the arms are formed from one piece of 14-gauge mild steel utilizing a unique manufacturing process to create a very strong and virtually seamless construction. The mild steel units are powder coated with a thick layer of our unique "Gator Finish" black powder coat to provide years of corrosion resistance. These arms are sold "universal" in pairs by length and vehicle specific mounting hardware is available separately to complete the installation. Also available in stainless steel. NOTE: These only work on trucks with rear lift blocks. Will not work on zero lift or with aftermarket rear springs. |
| Order one pair arms, one mounting kit | Part # | Price |
| 51" long, Trac-Link traction arms, pair, powder coated | 10-60000 | $395 |
| 51" long, Trac-Link traction arms, pair, stainless steel | 10-60300 | $746 |
| Mounting Kits | Part # | Price |
| 88-04 Chevy/GMC 4WD 6&8 lug Pickup (non HD) | 10-60010 | $159 |
| 01-04 Chevy/GMC 4WD 8 lug 2500HD | 10-60050 | $192 |
| 05-06 Chevy/GMC 4WD 8 lug 2500HD | 10-60051 | $223 |
| 88-04 Chevy/GMC 2WD Pickup 1500 | 10-60020 | $159 |
| 97-03 F150 4WD Std, & Ext cab | 10-60030 | $159 |
| 97-03 F150 2WD Std, & Ext cab | 10-60020 | $159 |
| 99-04 F250, F350 4WD Std & Ext Cab | 10-60060 | $223 |
| 94-01 Dodge 4WD 1500, 2500 | 10-60010 | $159 |
| 86-95 Toyota 4WD (w/2.5" rear u-bolts) | 10-60040 | $159 |
Fabtech's bolt on Floating Traction Bars reduce leaf spring axle wrap caused by lift blocks and oversized tires. The tubular gusseted traction bars feature 3/4" heim ends that attach to heavy-duty axle mounts with a heim and bushing shackle system on the frame. Typically the travel cycle of the Super Duty rear axle is in an arch, rather than a linear motion found in most other trucks. Fabtech's exclusive traction bar shackle system allows the bars to float with the arched travel of the rear axle. This provides a non-binding, smooth highway ride but still provides positive resistance to torque loads, reducing leaf spring wrap and increasing tire traction. Traction Bars available in black only. |
| Floating Traction Bars | Lift | Part # | Price |
| 88-06 GM K1500 X-cab and Crew Cab, 07 GM 1500 Crew cab only | 6" | FTS61004 | $616 |
| 01-08 2&4WD GM 2500HD Crew Cab, Short bed | 6-8" | FTS61002 | $616 |
| 01-09 2&4WD GM 2500HD, 3500 | 6" | FTS61008 | $616 |
| 99-08 4WD Super Duty (Will not work with rear long travel spring kit.) | 5.5-8" | FTS62003 | $769 |
| 99-08 4WD Super Duty Traction Bar Bracket for trucks with 10" Lift | 10" | FTS92025 | $70 |
| 04-05 2&4WD Titan | 6" | FTS65000 | $733 |
The Skyjacker Lateral Strut Bars provide additional support for the rear lower crossmember. Note: Only designed to work with Skyjacker suspension lifts. |
| Lateral Strut Bars | Part # | Price |
| 99-06 4WD Chevy K1500 Pickup | LCSB966 | $147 |
| 01-06 4WD Chevy K2500HD Pickup | LCSB968 | $147 |
| 02-03 4WD Dodge Pickup 1500 | LCSB260 | $147 |
| 97-03 4WD F150 | LCSB970 | $147 |
Tuff Country Traction Bars are a lighter duty alternative to ladder bars. Helping to reduce axle hop or wrap to provide increased traction and acceleration by maintaining tire contact with the road with tires larger than stock. Reduces axle/spring wrap associated with larger tires. Will not work with aftermarket springs. Tuff Country Ladder Bars help to reduce axle hop or wrap, thus providing increased traction and acceleration by maintaining tire contact with the road.
|
| 4WD Ladder Bars | Part # | Price |
| 73-87 Chevy/GMC 3/4T Pickup | 20890 | $361 |
| 99-06 Chevy/GMC K1500 only | 30990 | $360 |
| 88-98 K1500, K2500, K3500 | 10890 | $364 |
| 94-01 Dodge Ram 1500 | 30990 | $360 |
| 94-02 Dodge Ram 2500, 3500 | 30995 | $353 |
| 80-96 F150, F250, F350 | 20890 | $361 |
| 99-04 F250, F350 | 20990 | $342 |
| 4WD Traction Bars (Will not work with factory overloads) | Part # | Price |
| 73-87 Chevy/GMC 3/4T | 10795 | $116 |
| 88-98 Chevy/GMC K1500, K2500, K3500 | 10895 | $141 |
| 99-06 Chevy/GMC Pickup K1500 | 10995 | $141 |
| 00-06 Chevy/GMC 2500 HD | 10997 | $137 |
| 69-93 Dodge 1/2 & 3/4T | 30695 | $124 |
| 94-01 Dodge Ram 1500 | 30997 | $129 |
| 94-02 Dodge Ram 2500, 3500 | 30997 | $129 |
| 03-07 Dodge Ram 2500, 3500, | 30998 | $133 |
| 80-96 F150 | 20895 | $116 |
| 80-97 F250, F350 | 20897 | $119 |
| 99-04 SuperDuty | 20995 | $109 |
| 79-95 Toyota Pickup | 50895 | $127 |
| 95-04 Tacoma | 50995 | $128 |




